PREAMBLE
You need an account - free - to be ranked.
# | Username | Points | Progress |
---|---|---|---|
1 | mrlrnt | 20 | 71% |
2 | Abstulia | 12 | 43% |
3 | Micka | 12 | 43% |
4 | SévJ | 12 | 43% |
5 | Un Rhino | 11 | 39% |
6 | Chnoky | 10 | 36% |
7 | Loupin | 7 | 25% |
8 | Anonyme | 5 | 18% |
9 | Beuj | 0 | 0% |
10 | horlo | 0 | 0% |
11 | Labell | 0 | 0% |
12 | Sylvain M. | 0 | 0% |
13 | Anonyme | 0 | 0% |
14 | CmoA | 0 | 0% |
15 | osabezosa | 0 | 0% |
16 | Clément V | 0 | 0% |
17 | 2846jhv | 0 | 0% |
18 | Grzechu | 0 | 0% |
19 | Tenderhope | 0 | 0% |
20 | Th3rd | 0 | 0% |
You need an account - free - to be ranked.
# | Team Name | Points | Progress |
---|---|---|---|
1 | M0CK | 21 | 75% |
2 | Guardians of CyberSOC @ CHU Angers | 12 | 43% |
3 | dodo pizza | 0 | 0% |
4 | bubmontaigne | 0 | 0% |
5 | Doctorants | 0 | 0% |
6 | MindCrafters | 0 | 0% |
7 | Nephyun | 0 | 0% |
8 | Incompétent Détectives | 0 | 0% |
9 | Look4Find | 0 | 0% |
This course, created for IAW2025, invites you to discover or rediscover International Archives Week, its history, its challenges, and the individuals who drive it.
The scenario and challenges were created by Damien HAMARD, to whom you can address any comments or suggestions, with the support of the Asgralma association.
If you need help solving a challenge, feel free to connect to the Osint4Fun Discord account.