The Serious Game
You need an account - free - to be ranked.
# | Username | Points | Progress |
---|---|---|---|
1 | Damien | 47 | 100% |
2 | Nath21 | 47 | 100% |
3 | Caneton85 | 47 | 100% |
4 | Ben 10 | 47 | 100% |
5 | Abstulia | 47 | 100% |
6 | Micka | 47 | 100% |
7 | pok | 47 | 100% |
8 | Maud | 47 | 100% |
9 | Maël C. | 43 | 91% |
10 | Anne - Laure | 43 | 91% |
11 | Harmonica | 43 | 91% |
12 | bloupi | 35 | 74% |
13 | Audrey | 31 | 66% |
14 | Alatac | 28 | 60% |
15 | SévJ | 26 | 55% |
16 | sa0 | 26 | 55% |
17 | petale | 23 | 49% |
18 | ClemGlmt | 22 | 47% |
19 | Automne | 21 | 45% |
20 | Loupin | 21 | 45% |
You need an account - free - to be ranked.
# | Team Name | Points | Progress |
---|---|---|---|
1 | Garenne | 47 | 100% |
2 | Les Pirates du clavier | 47 | 100% |
3 | Les Chasseurs d’Isotopes Numériques | 47 | 100% |
4 | O4F Test Team | 47 | 100% |
5 | Guardians of CyberSOC @ CHU Angers | 47 | 100% |
6 | NetNinjas | 43 | 91% |
7 | Drôles de Sherlock | 43 | 91% |
8 | Bib'SciencesPoLille ! | 31 | 66% |
9 | afFUtons nos compétences (amU) | 22 | 47% |
10 | Ensemble | 19 | 40% |
11 | Lab4Fun | 17 | 36% |
12 | Doctorants | 15 | 32% |
13 | FacSanté | 13 | 28% |
14 | Honeypot Hacker | 11 | 23% |
15 | bubmontaigne | 9 | 19% |
16 | dodo pizza | 5 | 11% |
17 | 3.14 | 4 | 9% |
18 | THE TRAVELLERS | 4 | 9% |
19 | CHU-DSN | 3 | 6% |
20 | gpadidé | 3 | 6% |
|
This game was created as part of the 2025 edition of the « Week of Education and Action Against Racism and Antisemitism » at the University of Angers. The game was also shared by the EU GREEN alliance.
The initial challenges were created by Philippe BEAUNE, Alain GODON and Lucas MANSER with the help of Andrisca MABIKA OGNANDZI, an intern funded by the EU GREEN alliance.
This project is led by Alain GODON, education advisor against extremism, racism, antisemitism, and discrimination, within the framework of the UNESCO Chair « Education for Citizenship, Human Sciences, and the Convergence of Memories ».