11 December – OSINT4Fun
One Saturday in 1988, a German lottery draw consisted only of odd numbers.
What were the winning numbers (in ascending order)?
Answer format: 7 11 15 23 35 49
É necessário ter uma conta – gratuita – para ser classificado.
| # | Nome de usuário |
|---|---|
| 1 | Lau |
| 2 | Amethyst |
| 3 | Skygal |
| 4 | ChH |
| 5 | Jex |
| 6 | 3vild@rk_66687 |
| 7 | MrW3ST |
| 8 | Magikarp |
| 9 | bobby |
| 10 | mrlrnt |
| 11 | Louisky |
| 12 | Sylvain M. |
| 13 | Michaël64 |
| 14 | Coline |
| 15 | Stef |
| 16 | agentx |
| 17 | Isolde d'Icarus |
| 18 | Teinturier |
| 19 | John Doers |
| 20 | Maud |
É necessário ter uma conta – gratuita – para ser classificado.
| # | Nome da equipe |
|---|---|
| 1 | Sip Turf Science |
| 2 | BrHackeuses |
| 3 | Topfenstrudel |
| 4 | Les détectives |
| 5 | Look4Find |
| 6 | 404_LEGENDS |
| 7 | BRI - Brigade des Recherches Inutiles |
| 8 | M0CK |
| 9 | Garenne |
| 10 | ChocoDN |
| 11 | Bib'SciencesPoLille ! |
| 12 | Zenika |
| 13 | UP8 |
| 14 | MindCrafters |
| 15 | Bestouilles |
| 16 | Honeypot Hacker |
| 17 | C2N Team OSINT @ CHU Angers |
| 18 | SRNC maeT |
| 19 | OSINT@Bassin |
| 20 | Drôles de Sherlock |
Challenges
For this 3rd edition, it is once again our great pleasure to offer you challenges written by OSINT enthusiasts and professionals:
C'est vrai ça? | ONARP | OpenFacto | Oscar Zulu | OSINT-FR | OSINT4Fun | Projet FOX | Romain P. | Sofia Santos
- You will discover a new challenge every day.
- Badges will be awarded to participants based on their success. To receive them, you will need to have an account and have badges enabled.
Organisation
- Only two people know the answers to the challenges and are therefore excluded from the game: Céline Girardeau and Alain Godon.
- As every year, the video solutions can be found on the YouTube channel /Krowz.
- You can join the OSINT4Fun Discord server to chat with other players.
