10 December – Oscar Zulu
December 2024 was a sad month for rhinoceroses in South Africa.
Which park saw 19 of its rhinos killed for their horns?
Answer format: Unfolozi
É necessário ter uma conta – gratuita – para ser classificado.
| # | Nome de usuário |
|---|---|
| 1 | MrW3ST |
| 2 | Audivine |
| 3 | Jerem64 |
| 4 | ChH |
| 5 | TigiLion |
| 6 | Lau |
| 7 | fernape |
| 8 | Sebast |
| 9 | 3vild@rk_66687 |
| 10 | John Doers |
| 11 | Amethyst |
| 12 | Jor |
| 13 | sa0 |
| 14 | Magikarp |
| 15 | Mr 😼 |
| 16 | OSINT Trails |
| 17 | Caroline |
| 18 | Tani6 |
| 19 | Sylvain M. |
| 20 | claudia_m7310 |
É necessário ter uma conta – gratuita – para ser classificado.
| # | Nome da equipe |
|---|---|
| 1 | BrHackeuses |
| 2 | ChocoDN |
| 3 | Les détectives |
| 4 | Sip Turf Science |
| 5 | 404_LEGENDS |
| 6 | MindCrafters |
| 7 | BRI - Brigade des Recherches Inutiles |
| 8 | OSINT Pennybridge |
| 9 | UBM crew |
| 10 | OhZinZint |
| 11 | Garenne |
| 12 | Bestouilles |
| 13 | SRNC maeT |
| 14 | Honeypot Hacker |
| 15 | Trin3tra |
| 16 | M0CK |
| 17 | Zenika |
| 18 | Topfenstrudel |
| 19 | Bib'SciencesPoLille ! |
| 20 | EyesOntIt |
Challenges
For this 3rd edition, it is once again our great pleasure to offer you challenges written by OSINT enthusiasts and professionals:
C'est vrai ça? | ONARP | OpenFacto | Oscar Zulu | OSINT-FR | OSINT4Fun | Projet FOX | Romain P. | Sofia Santos
- You will discover a new challenge every day.
- Badges will be awarded to participants based on their success. To receive them, you will need to have an account and have badges enabled.
Organisation
- Only two people know the answers to the challenges and are therefore excluded from the game: Céline Girardeau and Alain Godon.
- As every year, the video solutions can be found on the YouTube channel /Krowz.
- You can join the OSINT4Fun Discord server to chat with other players.
